Congratulations to all 100 winners!
Winners 1-25
| NAME | PLACE OF WORK |
|---|---|
| Patricia Carpenter | College of Dentistry |
| Marisol Alvarez Builla | College of Medicine |
| Brenda Fahy | College of Medicine |
| Jonathan Tillett | College of Pharmacy |
| Thomas Koelblen | College of Pharmacy |
| Rachel Liu-Galvin | College of Public Health & Health Professions |
| Hector David Meza Comparan | McKnight Brain Institute |
| Anjelique Sawh-Gopal | The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology |
| Stacey Ray | The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology |
| Bonnie Cascadden | UF Health Central Florida |
| Mary Frampton | UF Health Central Florida |
| Diane O’Neal | UF Health Central Florida |
| Lori McDonald | UF Health Central Florida |
| Nicole Schwartz | UF Health Central Florida |
| Reba Gnann | UF Health Central Florida |
| Leslee Santos | UF Health Central Florida |
| Brittany Ohwliler | UF Health Cancer Center |
| Elijah Fletcher | UF Health Central Florida |
| Timothy Roux | UF Health Central Florida |
| Samantha Ramos | UF Health Central Florida |
| Karen Mendez | UF Health Central Florida |
| Dulce Reis | UF Health Central Florida |
| Betsy Metz | UF Health Central Florida |
| Penny Pinson | UF Health Central Florida |
| Michelle Meadows | UF Health Central Florida |
Winners 26-50
| NAME | PLACE OF WORK |
|---|---|
| Janice Viera | UF Health Central Florida |
| Annette Haynes | UF Health Central Florida |
| Todd Olson | UF Health Central Florida |
| Naomi Rosier | UF Health Jacksonville |
| Sarah Conway | UF Health Jacksonville |
| Kami Hopkins | UF Health Jacksonville |
| Shannon Little | UF Health Jacksonville |
| Rebecca Melvin | UF Health Jacksonville |
| Demetria Wyatt | UF Health Jacksonville |
| Alexsandra Szajna | UF Health Jacksonville |
| Racha Farah | UF Health Jacksonville |
| Rebecca Miller | UF Health Jacksonville |
| Suzanne Yoder | UF Health Jacksonville |
| Luke Stachler | UF Health Jacksonville |
| Christopher Fuller | UF Health Jacksonville |
| Crystal Patterson | UF Health Jacksonville |
| Katie Maples | UF Health Jacksonville |
| Chase Cole | UF Health Jacksonville |
| Teresa Jackson | UF Health Jacksonville |
| Rith Kruy | UF Health Jacksonville |
| Sandra McDonald | UF Health Jacksonville |
| Regina M. Rosario | UF Health Jacksonville |
| Nancy Clayton | UF Health Physicians |
| Loni Willingham | UF Health Physicians |
| Dandria McCraw | UF Health Physicians |
Winners 51-75
| Name | Place of work |
|---|---|
| Cami Boyd | UF Health Physicians |
| Kimberly Halligan | UF Health Physicians |
| Courtney Mehrlich | UF Health Physicians |
| Nicole Heath | UF Health Physicians |
| Tara King | UF Health Physicians |
| Lisa Bacorn | UF Health Physicians |
| Brigette Inthalangsy | UF Health Physicians |
| Erica Thomas | UF Health Shands / Gainesville |
| James Frank | UF Health Shands / Gainesville |
| Mamod Abdulladi | UF Health Shands / Gainesville |
| Leigh Bishop | UF Health Shands / Gainesville |
| Kervin Scotland | UF Health Shands / Gainesville |
| Jaimie Douglas | UF Health Shands / Gainesville |
| Katie Horvath | UF Health Shands / Gainesville |
| Josh Wais | UF Health Shands / Gainesville |
| Teri Brittain | UF Health Shands / Gainesville |
| Elise Rodriguez | UF Health Shands / Gainesville |
| Verdena Manning | UF Health Shands / Gainesville |
| Jennifer McCartney | UF Health Shands / Gainesville |
| Cherica Charles | UF Health Shands / Gainesville |
| Brad Green | UF Health Shands / Gainesville |
| Joe Brizzi | UF Health Shands / Gainesville |
| Tina Sherington | UF Health Shands / Gainesville |
| Esther Portalatin-Ramos | UF Health Shands / Gainesville |
| Ronald Nix | UF Health Shands / Gainesville |
Winners 76-100
| Name | Place of work |
|---|---|
| Sheri Fischer | UF Health Shands / Gainesville |
| Dawne Olitsky | UF Health Shands / Gainesville |
| Michelle Jacobs | UF Health Shands / Gainesville |
| Katie Blowers | UF Health Shands / Gainesville |
| Catherine Eastin | UF Health Shands / Gainesville |
| Colleen Rutledge | UF Health Shands / Gainesville |
| Kwandra Clayton | UF Health Shands / Gainesville |
| Brittany Scott | UF Health Shands / Gainesville |
| Michelle Keys | UF Health Shands / Gainesville |
| Robert Turner | UF Health Shands / Gainesville |
| Lisa Beach | UF Health Shands / Gainesville |
| Isaura Molina Stornelli | UF Health Shands / Gainesville |
| Kiandra Morales | UF Health Shands / Gainesville |
| Cynthia DiMauro | UF Health St. Johns |
| Brooke Lewis | UF Health St. Johns |
| Rose Anderson | UF Health St. Johns |
| Donna Rivera | UF Health St. Johns |
| Carisue Clancy-Richardson | UF Health St. Johns |
| Joseph Peterson | UF Health St. Johns |
| Wilson Ramirez | UF Health St. Johns |
| Amanda Inman | UF Health St. Johns |
| Kelli O’Connor | UF Health St. Johns |
| Rachael McCormack | UF Health St. Johns |
| Michelle Bejo | UF Health St. Johns |
| Kim Fowler | UF Health St. Johns |